2026-04-30 03:29:20.65
150
Time is your greatest enemy—and your greatest weapon.
Synchronize your combat cycles and prove your endurance in this high-efficiency cyborg operation.
Only the most consistent operatives will unlock the full arsenal of rewards.
DURATION
30 April 2026 – 25 May 2026
DETAILS
- Complete 60 minutes of playtime daily in Competitive mode to earn rewards
- Only time spent actively in matches is counted
- Accumulate total playtime to unlock bonus seasonal rewards
- Abusive behavior will result in disqualification
REWARDS
Daily Rewards (60 mins):
| Date | Rewards |
| 30/4/26 | SCAR Flame+ 3D |
| 1/5/26 | Med Kit+ 3D |
| 2/5/26 | AWP Flame+ 3D |
| 3/5/26 | Jimmy 3D |
| 4/5/26 | AK47 Dryad+ 3D |
| 5/5/26 | Harmonic Stabilizer+ 3D |
| 6/5/26 | NZ1 Dryad+ 3D |
| 7/5/26 | Nina 3D |
| 8/5/26 | HK416 Red Horse+ 3D |
| 9/5/26 | Speed Kit+ 3D |
| 10/5/26 | Cheytac Red Horse+ 3D |
| 11/5/26 | PMC 3D |
| 12/5/26 | BAMF Red Fox+ 3D |
| 13/5/26 | Multi Weapon+ 3D |
| 14/5/26 | M24 Red Fox+ 3D |
| 15/5/26 | PMC 3D |
| 16/5/26 | M4A1 Blue Snake+ 3D |
| 17/5/26 | Magazine Extension+ 3D |
| 18/5/26 | AWP Blue Snake+ 3D |
| 19/5/26 | Irene 3D |
| 20/5/26 | BAMF Raygun Guardian+ 3D |
| 21/5/26 | Melee Rush+ 3D |
| 22/5/26 | DSR Blaster Guardian+ 3D |
| 23/5/26 | Paratrooper 3D |
| 24/5/26 | ACR Omega+ 3D |
| 25/5/26 | Cheytac Omega+ 3D |
Season Milestones:
1000 mins: AK47-G+ & AWP-G+ (7D)
1300 mins: HK416 Omega & MSR Omega+ (7D)
1700 mins: SCAR Blackest Grade & AWP Blackest Grade+ (14D)